Sometimes we forget just how poorly some large, well established companies can be managed. This list reminds us that a “buy and hold” strategy is unwise. There is no substitute for careful selection and continual reevaluation of your investments.
The Fifty Worst-Performing Non-Technology S&P 500 Stocks, 1995-2004
Company | Industry | %Decline | Time Period | ||||||
1 | POLAROID CORP | Photographic Products | -99.980 | 1997-2002 | |||||
2 | WORLDCOM INC-WORLDCOM GROUP | Integrated Telecommunication Services | -99.972 | 1998-2003 | |||||
3 | BETHLEHEM STEEL CORP | Metals & Mining | -99.962 | 1999-2004 | |||||
4 | FRUIT OF THE LOOM LTD -CL A | Apparel, Accessories & Luxury Goods | -99.918 | 1997-2002 | |||||
5 | CONSECO INC | Life & Health Insurance | -99.914 | 1997-2002 | |||||
6 | ENRON CORP | Gas Utilities | -99.902 | 1998-2003 | |||||
7 | LAIDLAW INTERNATIONAL INC | Diversified Commercial Services | -99.853 | 1997-2002 | |||||
8 | JOY GLOBAL INC | Industrial Machinery | -99.820 | 1995-2000 | |||||
9 | US AIRWAYS GROUP INC | Airlines | -99.608 | 1997-2002 | |||||
10 | ARMSTRONG HOLDINGS INC | Building Products | -99.505 | 1997-2002 | |||||
11 | KMART HOLDING CORP | Multi-line Retail | -99.189 | 1999-2004 | |||||
12 | TENNECO AUTOMOTIVE INC | Auto Parts & Equipment | -99.096 | 1996-2001 | |||||
13 | OWENS CORNING | Building Products | -98.815 | 1998-2003 | |||||
14 | GRACE (WR)& CO | Specialty Chemicals | -97.563 | 1997-2002 | |||||
15 | ECHO BAY MINES LTD | Gold | -96.341 | 1995-2000 | |||||
16 | SHONEY�S INC | Restaurants | -96.143 | 1996-2001 | |||||
17 | FOSTER WHEELER LTD | Construction & Engineering | -95.714 | 1997-2002 | |||||
18 | CROWN HOLDINGS INC | Metal & Glass Containers | -95.329 | 1996-2001 | |||||
19 | IKON OFFICE SOLUTIONS | Office Services & Supplies | -94.521 | 1995-2000 | |||||
20 | QWEST COMMUNICATION INTL INC | Diversified Telecommunication Services | -93.833 | 1999-2004 | |||||
21 | AT&T CORP | Diversified Telecommunication Services | -92.498 | 1999-2004 | |||||
22 | SERVICE CORP INTERNATIONAL | Health Care Facilities | -92.045 | 1995-2000 | |||||
23 | RITE AID CORP | Drug Retail | -91.660 | 1997-2002 | |||||
24 | WILLIAMS COS INC | Gas Utilities | -90.526 | 1997-2002 | |||||
25 | AMRCORP/DE | Airlines | -89.728 | 1997-2002 | |||||
26 | GOODYEAR TIRE & RUBBER CO | Tires & Rubber | -89.297 | 1997-2002 | |||||
27 | KANSAS CITY SOUTHERN | Road & Rail | -88.121 | 1999-2004 | |||||
28 | MCDERMOTT INTL INC | Construction & Engineering | -88.041 | 1997-2002 | |||||
29 | ALLEGHENY TECHNOLOGIES INC | Steel | -87.961 | 1997-2002 | |||||
30 | PEP BOYS-MANNY MOE & JACK | Specialty Stores | -85.854 | 1995-2000 | |||||
31 | DELTA AIR LINES INC | Airlines | -84.984 | 1999-2004 | |||||
32 | HEALTHSOUTH CORP | Health Care Facilities | -84.865 | 1997-2002 | |||||
33 | MOORE WALLACE INC Office | Services & Supplies | -83.667 | 1995-2000 | |||||
34 | HERCULES INC | Specialty Chemicals | -82.422 | 1997-2002 | |||||
35 | FLEETWOOD ENTERPRISES | Homebuilding | -81.502 | 1997-2002 | |||||
36 | SPRINT PCS GROUP | Wireless Telecommunication Services | -81.346 | 1999-2004 | |||||
37 | WINN-DIXIE STORES INC | Food & Staples Retailing | -80.992 | 1999-2004 | |||||
38 | DUN & BRADSTREET CORP | Publishing | -80.019 | 1995-2000 | |||||
39 | XEROX CORP Office | Services & Supplies | -79.745 | 1995-2000 | |||||
40 | MILACRON INC | Industrial Machinery | -78.338 | 1998-2003 | |||||
41 | PENNEY (JC) CO | Department Stores | -77.165 | 1995-2000 | |||||
42 | INTERPUBLIC GROUP OF COS | Media | -76.771 | 1999-2004 | |||||
43 | DANA CORP | Auto Parts & Equipment | -75.242 | 1997-2002 | |||||
44 | BATTLE MTN GOLD CO | Gold | -74.545 | 1996-2001 | |||||
45 | TIME WARNER INC | Media | -74.366 | 1999-2004 | |||||
46 | PENNZENERGY CO | Integrated Oil & Gas | -73.807 | 1997-2002 | |||||
47 | EL PASO CORP | Oil & Gas | -73.205 | 1999-2004 | |||||
48 | LUBYS INC | Restaurants | -73.034 | 1995-2000 | |||||
49 | UNUMPROVIDENT CORP | Life & Health Insurance | -72.985 | 1998-2003 | |||||
50 | HOMESTAKE MINING | Gold | -72.984 | 1995-2000 |
Data Source: Standard & Poor�s