| Conservative Growth Model | |||||||||||
| (for APL) | |||||||||||
| Security | |||||||||||
| Allocation | Category | Security Description | Symbol | ||||||||
| 15.0% | Aggressive Growth | ||||||||||
| 4.0% | Vanguard Explorer | VEXRX | |||||||||
| 4.0% | Vanguard Mid Capitalization Index Fund | VMCIX | |||||||||
| 7.0% | Vanguard Small Cap Value Index Fund | VSIIX | |||||||||
| 20.0% | Long Term Growth | ||||||||||
| 6.0% | Vanguard Institutional Index Fund | VINIX | |||||||||
| 7.0% | Vanguard Windsor II | VWNAX | |||||||||
| 7.0% | Vanguard PRIMECAP Fund | VPMAX | |||||||||
| 25.0% | Growth & Income | ||||||||||
| 7.0% | Vanguard Dividend Growth | VDIGX | |||||||||
| 6.0% | Vanguard Equity-Income Fund | VEIPX | |||||||||
| 7.0% | Vanguard Wellington Fund | VWELX | |||||||||
| 5.0% | Vanguard Convertible Securities Fund | VCVSX | |||||||||
| 25.0% | Income | ||||||||||
| 10.0% | APL Stable Value Fund | ||||||||||
| 5.0% | Vanguard Short-Term Bond Index | VBISX | |||||||||
| 5.0% | Vanguard Long-Term Investment-Grade Bond Fund | VWESX | |||||||||
| 5.0% | Vanguard High-Yield Corp Bond Fund | VWEHX | |||||||||
| 15.0% | Foreign Equity | ||||||||||
| 5.0% | Vanguard International Explorer Fund | VINEX | |||||||||
| 5.0% | Vanguard Emerging Mkts Stock Idx Fund | VERSX | |||||||||
| 5.0% | Vanguard International Value | VTRIX | |||||||||
| 0.0% | Foreign Income | ||||||||||
| No options available | |||||||||||
| 100.0% | 100.0% | ||||||||||
| Reviewed by Investment Committee: 4/25/12 | |||||||||||
